AT MUSÉE DES BEAUX-ARTS

In search of Johan Creten

From Mar 23, 2024
To June 30, 2025
See schedules

Orléans Museums

Children's trail

PARCOURS JEUNE PUBLIC / In search of Johan Creten



Little explorer, go and find the sculptures by artist Johan Creten in different parts of Orléans, with the help of the map! Have you found them? Then get closer, observe them and try to find the mystery word!

The children's trail is freely accessible from this link: https://www.wivisites.com/monumentdetails?site=c4da2722-5e2b-4bda-ae8c-1c63594069f3

Book I have a question

Infos
practical information

Next date(s) :
  • Nov 15, 2024 : 08:00 - 23:00
  • Nov 16, 2024 : 08:00 - 23:00
  • Nov 17, 2024 : 08:00 - 23:00
  • Nov 18, 2024 : 08:00 - 23:00
  • Nov 19, 2024: 08:00 - 23:00
  • Nov 20, 2024 : 08:00 - 23:00
  • Nov 21, 2024 : 08:00 - 23:00
  • Nov 22, 2024 : 08:00 - 23:00
  • Nov 23, 2024: 08:00 - 23:00
  • Nov 24, 2024: 08:00 - 23:00
  • Nov 25, 2024: 08:00 - 23:00
  • Nov 26, 2024 : 08:00 - 23:00
  • Nov 27, 2024: 08:00 - 23:00
  • Nov 28, 2024: 08:00 - 23:00
  • Nov 29, 2024: 08:00 - 23:00
  • Nov 30, 2024: 08:00 - 23:00
  • Dec 01, 2024 : 08:00 - 23:00
  • Dec 02, 2024 : 08:00 - 23:00
  • 03 Dec 2024 : 08:00 - 23:00
  • 04 Dec 2024 : 08:00 - 23:00
  • Dec 05, 2024 : 08:00 - 23:00
  • 06 Dec 2024 : 08:00 - 23:00
  • 07 Dec 2024 : 08:00 - 23:00
  • 08 Dec 2024 : 08:00 - 23:00
  • Dec 09, 2024: 08:00 - 23:00
  • Dec 10, 2024 : 08:00 - 23:00
  • Dec 11, 2024 : 08:00 - 23:00
  • Dec 12, 2024 : 08:00 - 23:00
  • Dec 13, 2024 : 08:00 - 23:00
  • Dec 14, 2024 : 08:00 - 23:00
  • Dec 15, 2024 : 08:00 - 23:00
  • Dec 16, 2024 : 08:00 - 23:00
  • Dec 17, 2024 : 08:00 - 23:00
  • Dec 18, 2024 : 08:00 - 23:00
  • Dec 19, 2024 : 08:00 - 23:00
  • Dec 20, 2024 : 08:00 - 23:00
  • Dec 21, 2024 : 08:00 - 23:00
  • Dec 22, 2024 : 08:00 - 23:00
  • Dec 23, 2024 : 08:00 - 23:00
  • Dec 24, 2024 : 08:00 - 23:00
  • Dec 25, 2024 : 08:00 - 23:00
  • Dec 26, 2024 : 08:00 - 23:00
  • Dec 27, 2024 : 08:00 - 23:00
  • Dec 28, 2024 : 08:00 - 23:00
  • Dec 29, 2024 : 08:00 - 23:00
  • Dec 30, 2024 : 08:00 - 23:00
  • Dec 31, 2024 : 08:00 - 23:00
  • 01 Jan 2025: 08:00 - 23:00
  • 02 Jan 2025: 08:00 - 23:00
  • 03 Jan 2025: 08:00 - 23:00
  • 04 Jan 2025: 08:00 - 23:00
  • 05 Jan 2025: 08:00 - 23:00
  • 06 Jan 2025: 08:00 - 23:00
  • 07 Jan 2025: 08:00 - 23:00
  • 08 Jan 2025: 08:00 - 23:00
  • 09 Jan 2025: 08:00 - 23:00
  • 10 Jan 2025 : 08:00 - 23:00
  • Jan 11, 2025: 08:00 - 23:00
  • Jan 12, 2025: 08:00 - 23:00
  • 13 Jan 2025 : 08:00 - 23:00
  • 14 Jan 2025 : 08:00 - 23:00
  • 15 Jan 2025 : 08:00 - 23:00
  • 16 Jan 2025 : 08:00 - 23:00
  • Jan 17, 2025: 08:00 - 23:00
  • 18 Jan 2025 : 08:00 - 23:00
  • Jan 19, 2025: 08:00 - 23:00
  • 20 Jan 2025 : 08:00 - 23:00
  • 21 Jan 2025 : 08:00 - 23:00
  • 22 Jan 2025 : 08:00 - 23:00
  • 23 Jan 2025 : 08:00 - 23:00
  • 24 Jan 2025 : 08:00 - 23:00
  • 25 Jan 2025 : 08:00 - 23:00
  • 26 Jan 2025 : 08:00 - 23:00
  • Jan 27, 2025: 08:00 - 23:00
  • 28 Jan 2025 : 08:00 - 23:00
  • Jan 29, 2025: 08:00 - 23:00
  • 30 Jan 2025 : 08:00 - 23:00
  • Jan 31, 2025 : 08:00 - 23:00
  • 01 Feb 2025 : 08:00 - 23:00
  • 02 Feb 2025 : 08:00 - 23:00
  • 03 Feb 2025 : 08:00 - 23:00
  • 04 Feb 2025 : 08:00 - 23:00
  • 05 Feb 2025 : 08:00 - 23:00
  • 06 Feb 2025 : 08:00 - 23:00
  • 07 Feb 2025 : 08:00 - 23:00
  • 08 Feb 2025 : 08:00 - 23:00
  • 09 Feb 2025 : 08:00 - 23:00
  • Feb 10, 2025 : 08:00 - 23:00
  • Feb 11, 2025 : 08:00 - 23:00
  • Feb 12, 2025 : 08:00 - 23:00
  • Feb 13, 2025 : 08:00 - 23:00
  • Feb 14, 2025 : 08:00 - 23:00
  • Feb 15, 2025 : 08:00 - 23:00
  • Feb 16, 2025 : 08:00 - 23:00
  • Feb 17, 2025 : 08:00 - 23:00
  • Feb 18, 2025 : 08:00 - 23:00
  • Feb 19, 2025 : 08:00 - 23:00
  • 20 Feb 2025 : 08:00 - 23:00
  • Feb 21, 2025 : 08:00 - 23:00
  • 22 Feb 2025 : 08:00 - 23:00
  • 23 Feb 2025 : 08:00 - 23:00
  • 24 Feb 2025 : 08:00 - 23:00
  • Feb 25, 2025 : 08:00 - 23:00
  • Feb 26, 2025 : 08:00 - 23:00
  • 27 Feb 2025 : 08:00 - 23:00
  • 28 Feb 2025 : 08:00 - 23:00
  • 01 Mar 2025: 08:00 - 23:00
  • 02 Mar 2025: 08:00 - 23:00
  • 03 Mar 2025 : 08:00 - 23:00
  • 04 Mar 2025 : 08:00 - 23:00
  • 05 Mar 2025 : 08:00 - 23:00
  • 06 Mar 2025: 08:00 - 23:00
  • 07 Mar 2025 : 08:00 - 23:00
  • 08 Mar 2025 : 08:00 - 23:00
  • Mar 09, 2025: 08:00 - 23:00
  • Mar 10, 2025: 08:00 - 23:00
  • Mar 11, 2025: 08:00 - 23:00
  • Mar 12, 2025: 08:00 - 23:00
  • Mar 13, 2025: 08:00 - 23:00
  • Mar 14, 2025: 08:00 - 23:00
  • 15 Mar 2025 : 08:00 - 23:00
  • 16 Mar 2025 : 08:00 - 23:00
  • Mar 17, 2025: 08:00 - 23:00
  • Mar 18, 2025 : 08:00 - 23:00
  • 19 Mar 2025 : 08:00 - 23:00
  • 20 Mar 2025 : 08:00 - 23:00
  • 21 Mar 2025 : 08:00 - 23:00
  • 22 Mar 2025 : 08:00 - 23:00
  • 23 Mar 2025 : 08:00 - 23:00
  • 24 Mar 2025 : 08:00 - 23:00
  • Mar 25, 2025 : 08:00 - 23:00
  • 26 Mar 2025 : 08:00 - 23:00
  • Mar 27, 2025: 08:00 - 23:00
  • Mar 28, 2025: 08:00 - 23:00
  • Mar 29, 2025: 08:00 - 23:00
  • Mar 30, 2025: 08:00 - 23:00
  • Mar 31, 2025: 08:00 - 23:00
  • 01 Apr 2025: 08:00 - 23:00
  • 02 Apr 2025: 08:00 - 23:00
  • 03 Apr 2025 : 08:00 - 23:00
  • 04 Apr 2025 : 08:00 - 23:00
  • 05 Apr 2025 : 08:00 - 23:00
  • 06 Apr 2025: 08:00 - 23:00
  • 07 Apr 2025 : 08:00 - 23:00
  • 08 Apr 2025 : 08:00 - 23:00
  • 09 Apr 2025: 08:00 - 23:00
  • 10 Apr 2025 : 08:00 - 23:00
  • 11 Apr 2025 : 08:00 - 23:00
  • 12 Apr 2025 : 08:00 - 23:00
  • 13 Apr 2025 : 08:00 - 23:00
  • 14 Apr 2025 : 08:00 - 23:00
  • 15 Apr 2025 : 08:00 - 23:00
  • 16 Apr 2025 : 08:00 - 23:00
  • 17 Apr 2025 : 08:00 - 23:00
  • 18 Apr 2025 : 08:00 - 23:00
  • 19 Apr 2025 : 08:00 - 23:00
  • 20 Apr 2025 : 08:00 - 23:00
  • 21 Apr 2025 : 08:00 - 23:00
  • 22 Apr 2025 : 08:00 - 23:00
  • 23 Apr 2025 : 08:00 - 23:00
  • 24 Apr 2025 : 08:00 - 23:00
  • 25 Apr 2025 : 08:00 - 23:00
  • 26 Apr 2025 : 08:00 - 23:00
  • 27 Apr 2025 : 08:00 - 23:00
  • 28 Apr 2025 : 08:00 - 23:00
  • 29 Apr 2025 : 08:00 - 23:00
  • 30 Apr 2025 : 08:00 - 23:00
  • May 01, 2025: 08:00 - 23:00
  • May 02, 2025: 08:00 - 23:00
  • May 03, 2025: 08:00 - 23:00
  • May 04, 2025: 08:00 - 23:00
  • May 05, 2025: 08:00 - 23:00
  • May 06, 2025: 08:00 - 23:00
  • May 07, 2025: 08:00 - 23:00
  • May 08, 2025: 08:00 - 23:00
  • May 09, 2025: 08:00 - 23:00
  • May 10, 2025: 08:00 - 23:00
  • May 11, 2025: 08:00 - 23:00
  • May 12, 2025: 08:00 - 23:00
  • May 13, 2025: 08:00 - 23:00
  • May 14, 2025: 08:00 - 23:00
  • May 15, 2025: 08:00 - 23:00
  • May 16, 2025: 08:00 - 23:00
  • May 17, 2025: 08:00 - 23:00
  • May 18, 2025: 08:00 - 23:00
  • May 19, 2025: 08:00 - 23:00
  • May 20, 2025: 08:00 - 23:00
  • May 21, 2025: 08:00 - 23:00
  • May 22, 2025: 08:00 - 23:00
  • May 23, 2025: 08:00 - 23:00
  • May 24, 2025: 08:00 - 23:00
  • May 25, 2025: 08:00 - 23:00
  • May 26, 2025: 08:00 - 23:00
  • May 27, 2025: 08:00 - 23:00
  • May 28, 2025: 08:00 - 23:00
  • May 29, 2025: 08:00 - 23:00
  • May 30, 2025: 08:00 - 23:00
  • May 31, 2025: 08:00 - 23:00
  • June 01, 2025: 08:00 - 23:00
  • June 02, 2025: 08:00 - 23:00
  • June 03, 2025: 08:00 - 23:00
  • June 04, 2025: 08:00 - 23:00
  • June 05, 2025: 08:00 - 23:00
  • June 06, 2025: 08:00 - 23:00
  • June 07, 2025: 08:00 - 23:00
  • June 08, 2025: 08:00 - 23:00
  • June 09, 2025: 08:00 - 23:00
  • June 10, 2025: 08:00 - 23:00
  • June 11, 2025: 08:00 - 23:00
  • June 12, 2025: 08:00 - 23:00
  • June 13, 2025: 08:00 - 23:00
  • June 14, 2025: 08:00 - 23:00
  • June 15, 2025: 08:00 - 23:00
  • June 16, 2025: 08:00 - 23:00
  • June 17, 2025: 08:00 - 23:00
  • June 18, 2025: 08:00 - 23:00
  • June 19, 2025: 08:00 - 23:00
  • June 20, 2025: 08:00 - 23:00
  • June 21, 2025: 08:00 - 23:00
  • June 22, 2025: 08:00 - 23:00
  • June 23, 2025: 08:00 - 23:00
  • June 24, 2025: 08:00 - 23:00
  • June 25, 2025: 08:00 - 23:00
  • June 26, 2025: 08:00 - 23:00
  • June 27, 2025: 08:00 - 23:00
  • June 28, 2025: 08:00 - 23:00
  • June 29, 2025: 08:00 - 23:00
  • June 30, 2025 : 08:00 - 23:00


Price : Free
Free access - from age 6

Audience: Family

Public age : 1 to 99 years
Location : Hors-les-murs

Address: Rue Paul Belmondo, Orléans

And also

Share this article